Surname | First Name | children | Occupation |
married couples | |||
COX | J & A | - | Labourer |
COX | M & S | 2 | Labourer |
HEMANS | H & S | 4 | Labourer |
McNEMERA | J & E | 3 | Agricultural Labourer |
Single Men | |||
ANGUS | A. | Cooper | |
CLARKE | George | Labourer | |
CLARKE | Chas. | Labourer | |
DUPLEY | Thomas | Farm Labourer | |
MAGHERE | T. | Ploughman | |
Single Women | |||
COX | E. | General Servant | |
COX | M. | General Servant | |
COX | J. | General Servant | |
MAGHER | E. | Dairymaid | |
Nominated Immigrants | |||
BROWN | Mrs. | 1 | |
LINES | Louisa | ||
LINES | Belinda |
Passenger List - Collingwood
Collingwood Captain - Departed London 13Apr1875 - Arrived Wellington 24Jun1875 Voyage of 72 days
- Details
- Written by Super User
- Category: Source Records, Nelson
- Hits: 1895