New Zealand (Maori) Pioneer Battalion Roll of Honour
France & Flanders 1916-1918
RESOURCES:©Pugsley, Christopher., (1995)., "Te Hokowhitu a Tu: The Maori Pioneer Battalion in the first World War." (pbk) $NZ29.95 Reed Books, 39 Rawene Rd, Birkenhead, Auckland 10, New Zealand.
Roll of Honour - this list is merely for information, it includes names of european, maori and pacific island servicemen of the NZ (Maori) Pioneer Battalion.
Please contact the Consulate of the various countries, or Burnham Military Camp for NZ deaths, or purchase the above book which includes nominal rolls, next of kin and dates of death of polynesian names.
* Addition or correction.
N
Reg no | Last name | First name | Place of Death |
16/686 | NEWTON | James | France |
16/958 | NGATORO | Renata | Egypt |
19371 | NICHOLLS | Frederick | France |
16/164 | NICHOLLS | Thompson William (M.M.) | NZ |
20885 | NIKORIMA | Fred | France |
O
Reg no | Last name | First name | Place of Death |
16/689 | O'NEILL | John Irvine | France |
10251 | OVENS | John | France |
P
Reg no | Last name | First name | Place of Death |
20625 | PADLIE | David | France |
16/1536 | PAKI | Rimi | UK ex-France |
16/566 | PARATA | Paul | UK |
9/1086 | PARK | Douglas Murgill | France |
16/931 | PATARA | Hiroki Rere | Egypt |
19740 | PATARA | Nele | France |
16/30 | PEKA | Hohepa | NZ ex-France |
19732 | PENE | Enoka William | NZ |
16/1115 | PENI | Meta *(of Hikutaveke, Niue Island) | sea enroute NZ |
16/703 | PERA | Hue | France |
16/33 | PERA | Piana | Injuries railway accident - France |
16/246 | PINEATA | Watarawi | France |
16/1126 | PINEKA *(PINIKI) | - *(of Alofi, Niue Island) | sea enroute NZ |
19427 | PIRIMI | Egbert | France |
16/34 | POHATU | Renata | France |
60789 | POHIPI | Waikura | UK |
9/1091 | POOLE | Thomas Henry | France |
16/410 | POPOKI | Te Ao | Egypt |
16/287 | PORETE | August Paani | Egypt ex-Gallipoli |
19877 | POTATAU | Tipene | NZ ex France |
16/388 | POTONGA | Tame | NZ |
20743 | POUTAWERA | James | France |
16/198 | POWER | Hone Manahi | France |
16/1107 | PULU | - *(of Alofi, Niue Island) | sea enroute NZ |
Q
Reg no | Last name | First name | Place of Death |
9/1725 | QUIN | Thomas George | France |
R
Reg no | Last name | First name | Place of Death |
20402 | RAKIRAKI | John | France |
16/1574 | RAMEKA | Percy | sea enroute NZ ex France |
16/37 | RANGI | Hapi | Egypt |
16/449 | RANGI | Horima | France |
60500 | RANGITAUWIRA | Wiremu | UK |
16/525 | RAPONA | Kiri | UK ex France |
20736 | RAROA | William | UK ex France |
19411 | RATA | Jerry | UK ex France |
16714 | RATANA | Wiremu | France |
4/52a | REID | Lestock Heny | France |
16/720 | REIROA | Martin Wesley | France |
16/115 | REWA | George Rangitikei | France |
19755 | REWHAREWHA | Henare | France |
20664 | REWI | Peremara | France |
16/723 | RICKUS | Thomas Samuel | sea enroute NZ ex France |
60809 | RIHARI | Neri | NZ |
20630 | RUHA | John | France |
19303 | RUKA | Willie | Australia enroute UK |
16/1459 | RURU | Vivian | France |
18707 | RYAN | Edward John | France |
S
Reg no | Last name | First name | Place of Death |
16/888 | SAVAGE | Charles | France |
19883 | SAVAGE | John Joseph | UK ex France |
13/2150 | SAXBY | Conrad Gordon | France |
9/1218 | SCAIFE | Stanley Tancred | France |
13114 | SCULLY | Ernest Charles | France |
9/1354 | SHORT | James | France |
16/869 | SKELTON | Harold George Nepia | France |
19429 | SLADE | Joseph | France |
16/735 | SMITH | Frank | France |
19417 | SMITH | Haka | France |
19394 | SMITH | Hoani | France |
20015 | SMITH | Temete | UK ex France |
16/1196 | SOLOMONA | - *(of Mawihiki) | NZ |
T
Reg no | Last name | First name | Place of Death |
16/113 | TAIRUA | Joseph | Airplane accident UK |
16/993 | TAIWHANGA | Hirini | France |
16/740 | TAKOKO | Hori | France |
16/891 | TAKUAO | Paul | France |
16/1132 | TALEVA | - *(of Tamakautoga, Niue Island) | UK |
20656 | TAMATI | Poururu | UK |
16/963 | TAMAUAHI | Papara | France |
16/1504 | TANGAERE | Hori | NZ ex France |
16/840 | TAPSELL | Robert | France |
16/1199 | TARINGA | - *(of Atiu, Areora, Cook Islands) | France |
16/1155 | TAUETULI | - *(of Liku, Niue Island) | France |
19753 | TUAKAMO | Waata | France |
16/1165 | TAUMATAUA | - *(Lakepa, Niue Island) | NZ |
16/955 | TAUPAKI | Rameka | France |
16/1202 | TAURA | - *(of Atiu, Rarotonga) | UK ex France |
19524 | TAURERE | Tepana | France |
16/1479 | TAWHAI | Hohepa Taupaki | France |
19744 | TE ARA | Nati | sea ex France |
16/512 | TE AWARAU | Hori Karaka | Egypt |
16/964 | TE HAU | Pera | France |
19528 | TE HUI | Haora | UK ex France |
19398 | TE KAURU | John | France |
16/753 | TE KURU | Piki-Kotuku | France |
19770 | TE MARO | Herewini | NZ ex France |
60895 | TE METE | Wiremu | UK |
16/477 | TE MOANANUI | Mikaera | sea enroute Egypt |
20048 | TE MONI | Matehaere | NZ |
16/42 | TE NGAIO | Wharekete | Egypt |
29104 | TEPARO | Hohepa | thrown from horse France |
16/922 | TEPENE | James | NZ |
16/1222 | TEPURETU | Apu *(of Avarua, Rarotonga) | France |
16/1389 | TE RAINA | Te Weka | NZ ex France |
16/760 | TE RORE | Te Hu | France |
16/1390 | TE TUHI | Nikora | France |
16/846 | TE UA | Te Miere | France |
20621 | TE WHATA | Taiawhiao | France |
16/363 | TIATOA | Pita | France |
16/364 | TIINI | Hopa | Egypt |
16/1134 | TIMOKO | - *(of Hakapu, Niue Island) | NZ |
16/303 | TIMUIHA | John | France |
16/1133 | TIONESINI | - *(of Hakupu, Niue Island) | France |
19572 | TIPERE | Wi Parata | France |
16/1164 | TIUEATANA *(TINEATAMA) | - *(of Lakepa, Niue Island) | sea enroute NZ |
20735 | TOHERIRI | Moetu | NZ |
16/98 | TOHERIRI | Reupena | France |
60599 | TOI | Tukapa | France |
16/103 | TOKA | Taare | France |
16/46 | TUAHIWI | Wiremu | France |
16/769 | TUHORA | Potene | UK ex France |
20616 | TUKI | Manu | France |
V
Reg no | Last name | First name | Place of Death |
16/1179 | VAIHOLA | - *(of Avatele, Niue Island) | sea enroute NZ |
16/1177 | VASAU | - *(of Alofi, Niue Island) | UK ex France |
16/1203 | VAVIA | - *(of Makatea, Mauke, Rarotonga) | France |
W
Reg no | Last name | First name | Place of Death |
20823 | WAAKA | Hapi | France |
20816 | WAAKA | Hohepa | France |
16/1297 | WAETFORD | Eugene | France |
16/779 | WAIRAU | Raniera | UK ex France |
9/227 | WALKER | James Alexander | France |
9/1620 | WARD | Arthur | France |
19661 | WARENA | John Tana | UK ex France |
16/1354 | WARENA | Kitohi | NZ ex France |
16/368 | WARU | Henare | France |
16/369 | WARU | Kopa | France |
9/96 | WATSON | Norman Forrester | France |
47562 | WATSON | Rihari | France |
11/2504 | WEBB | Roland | France |
19604 | WEBSTER | Jack | France |
16/382 | WHAKARUA | Herewini | France |
20779 | WHAREPAPA | Turi | France |
19669 | WHAREWHITI | Nikora | NZ ex France |
19726 | WHAREWHITI | Rikihana | UK ex France |
19/789 | WHITAU | Arapata Koti | France |
20845 | WHYTE | Walter | UK ex France |
19474 | WI | Henry Wi Waka | UK ex France |
16/858 | WICKHAM | Mema | (shot by soldier) France |
20665 | WIKI | Frank | France |
16/1291 | WIKI | Whiro | UK ex France |
16/371 | WIKITERA | Robert | France |
19779 | WILLIAMS | James | UK ex France |
20624 | WILLIAMS | Willie | France |
16/462 | WINIANA | Ponga | France |
16/1398 | WIPANI | John | France |
20778 | WITANA | Abraham | France |
16/431 | WOOD | Charlie | France |
16/308 | WOODS | George | NZ ex France |
20704 | WYNYARD | John | France |